under construction...
Model | Quantity |
Mixers |
|
Yamaha CL5 | 1 |
Yamaha RIO 32/24 | 1 |
Yamaha RIO 32/24 D2 | 1 |
Allen&Heath QU24 | 1 |
Allen&Heath AR2412 | 1 |
Allen&Heath ZED-16FX | 1 |
Yamaha EMX5016CF | 1 |
RCF L-PAD 12CX | 1 |
Mackie 802 VLZ4 | 1 |
| |
| |
Monitors |
|
MeyerSound MJF212 | 4 |
RCF TT25-CXA | 8 |
CarwinVega CVP152 | 6 |
RCF HPS 1500 | 2 |
Sennheiser ew IEM G4 Twin G-Band | 6 |
| |
Microphones |
|
Sennheiser e608 | 2 |
Sennheiser e609 | 1 |
Sennheiser e906 | 1 |
Sennheiser e905 | 1 |
Sennheiser e904 | 3 |
Sennheiser e908B | 3 |
Sennheiser MZH 908D | 3 |
Sennheiser e902 | 1 |
AKG D112 | 1 |
Shure BETA 91A | 1 |
Shure BETA 52A | 1 |
Sennheiser e614 | 3 |
AKG C 451 B | 4 |
Shure SM81 | 3 |
AKG C 414 B-ULS | 2 |
Shure SM58 | 3 |
Shure SM57 | 4 |
Shure BETA58 | 2 |
Sennheiser e865 | 1 |
Sennheiser EW 152 G3 | 1 |
Shure ULXD4-K51 | 4 |
Shure ULXD24E/BETA58-K51 | 4 |
Shure RPW184 (KSM9 cartridge) | 2 |
Shure ULXD1-K51 | 2 |
Shure MX153T/O | 2 |
Shure UA844+SWB-LCE | 1 |
Shure UA874-WB | 2 |
Sennheiser EW100G3 | 1 |
Sennheiser EW300G2 | 1 |
Shure PGX24/SM58 | 2 |
Shure PGX24/Beta58 | 1 |
AKG WMS 40 PRO | 1 |
Shure MX418D/S | 2 |
Shure CVL | 1 |
| |
D-Box |
|
KlarkTeknik DN 100 | 16 |
Palmer PAN 02 | 3 |
Palmer PAN 04 | 3 |
DAP audio PDI-200 | 6 |
| |
Drums |
|
YamahaLiveCustomOak | 1 |
Yamaha FP9500C | 1 |
Yamaha FP7210A | 1 |
Yamaha SS850 | 2 |
Yamaha CS750 | 2 |
Yamaha CS865 | 2 |
Yamaha HS850 | 1 |
Yamaha HS1200T | 1 |
Yamaha DS-950 | 1 |
Mapex __________ | 1 |
Zildjian 14" A CustomHiHats | 1 |
Zildjian 16" A CustomCrash | 1 |
Zildjian 18" A CustomCrash | 1 |
Zildjian 20" A Custom Medium Ride | 1 |
| |
Combos&lifiers |
|
VOX AC30 CC1 | 1 |
Marshall TSL122 | 1 |
Ampeg SVT-3PRO | 1 |
Ampeg SVT-410HLF | 1 |
Ampeg BA500 | 1 |
Ampeg SVT18 | 1 |
Roland KC-880 | 1 |
| |
Stands |
|
K&M 26085 | 2 |
K&M 21070 | 2 |
K&M 210/9 Black | 20 |
K&M 25910 Black | 5 |
K&M 17540 | 4 |
K&M 17541 | 4 |
K&M 18810 | 1 |
K&M 18930 | 2 |
K&M 18990Rick | 2 |
Athletic/Alustage GIT-4E | 2 |
Athletic/Alustage GIT-4A | 2 |
Athletic/Alustage GIT-6E | 2 |
K&M 10100-013-55 | 10 |
K&M 12246 | 10 |
Model | Quantity |
PA | |
MeyerSoundMilo 90 | 28 |
MeyerSoundMilo 120 | 2 |
Meyer Sound M3D/Milo Bump | 4 |
MeyerSoundM'elodie | 24 |
MeyerSoundM'elodiebump | 4 |
MeyerSoundsub 700-HP | 18 |
RCF NXL-24A | 4 |
Cerwin-Vega CVA-121 | 8 |
Cerwin-Vega CVP-2153 | 8 |
RCF HPS 2500 | 4 |
| |
Processing | |
MeyerSoundGalileo 616 | 2 |
KlarkTeknik 6051 | 1 |
TC Electronic D two | 1 |
TC Electronic M One | 1 |
TC ElectronicDBMax | 1 |
TC Electronic XO24 | 2 |
| |
Monitors | |
MeyerSound MJF212 | 4 |
RCF TT25-CXA | 8 |
CarwinVega CVP152 | 6 |
RCF HPS 1500 | 2 |
Sennheiser ew IEM G4 Twin G-Band | 6 |
Модель | Количество |
---|---|
Lighting equipment for TV&theatre | |
Elation KL Fresnel 8 CW | 33 |
Elation Opti Tri II white | 9 |
Elation Opti 16 Par CW-4 | 108 |
Elation KL Panel | 4 |
Lighting equipment for show&effects | |
Elation Platinum SBX-moving head | 26 |
Elation Dartz- moving head beam | 20 |
6-star moving head beam | 16 |
Martin Mac 500-moving head spot | 12 |
Elation Fuze Wash Z 350-moving head | 16 |
Martin Mac 600- moving head wash | 16 |
Dortron Led Wash-Moving head | 8 |
Showtec Compact Blinder 2xLamp | 16 |
Martin Atomic 3000 | 6 |
Elation SIXBAR 1000- led bar | 24 |
Showtec Q4-18- Led PAR | 78 |
Lighting equipment for architecture | |
Wincode LedPAR- IP65 | 48 |
Wincode Architect light LED RGBW/1200W | 16 |
Smoke&Haze | |
Loook Solutions Unique 2.1 | 2 |
Antari Fazer F-5 | 2 |
Antari smoke Z-1020 | 4 |
Vents | 8 |
Lighting Control Solution | |
Road HOG4 | 1 |
ArtNet Core rack \Enode8+ 4 splitters\ | 2 |
Elation E-node4 | 1 |
LightJockey MKII | 1 |